Texas has no income tax β but the property tax reality is more complicated than most people realize. Here's the full, honest picture.
Texas has no state income tax β that's true, and it's a real advantage for high earners. But Texas makes up for it primarily through property taxes, which are among the highest in the nation. On a $400,000 home in the Dallas or Houston suburbs, you'll typically pay $8,000β$10,000 per year in property taxes. The same home in a top Twin Cities suburb: $4,000β$5,500/year. Over 10 years, that's a $35,000β$55,000 difference in property taxes alone.
| Category | Texas | Minnesota (Twin Cities) | Advantage |
|---|---|---|---|
| State Income Tax | None | Up to 9.85% | β Texas |
| Property Tax (avg effective rate) | 2.1β2.5% | 1.0β1.2% | β Minnesota |
| Annual Property Tax on $400K Home | $8,400β$10,000 | $4,000β$4,800 | β Minnesota |
| Homeowners Insurance (avg/yr) | $3,500β$6,000 | $1,800β$2,500 | β Minnesota |
| Median Home Price (metro) | $335Kβ$540K | $355K | ~ Varies by City |
| Summer High Temp (avg) | 100β108Β°F (JunβAug) | 78β85Β°F (JunβAug) | β Minnesota |
| Winter Severity | Mild (except ice events) | Cold, avg 20Β°F Jan | β Texas |
| Flood/Storm Risk | High (hurricanes, flash floods) | Low | β Minnesota |
| K-12 School Quality | Mixed (varies widely) | Consistently top-rated | β Minnesota |
| Traffic (major metros) | Heavy (DFW, Houston, Austin) | Moderate | β Minnesota |
* Data sourced from Tax Foundation, Zillow, BLS, NOAA, and Minnesota/Texas Departments of Revenue. 2024β2025 averages. Individual situations vary.
These are the suburbs that come up most often with buyers from your state β based on commute patterns, school priorities, and what people leave behind when they move here.
Let's work through the numbers for your specific income, home budget, and priorities. I'll give you an honest assessment β including when it makes sense and when it doesn't.